
THANK YOU to all who made the 2019 Wildcat 5K & Family Fun Run a success! We appreciate your enthusiasm, time, and treasure!
The next Wildcat 5K will be in the spring of 2021.
WILDCAT 5K & FAMILY RUN RUN – SEPTEMBER 26, 2020, 8:30AM
The 13th annual Wildcat 5K and Family Fun Run, sponsored by the Saint Luke School, is a great race to start the fall running season in Northern Virginia. Race start and finish equipment and services are professionally provided by Race Timing Unlimited. The 5K course is shady and scenic, going through gently rolling hills in McLean. The half-mile Family Fun Run takes runners around Saint Luke Church and Saint Luke School. Super cool T-shirt, and fabulous post-race festivities are included.
You can sprint, run, walk, or just join us for some family fun! The post-race party features refreshments, food, music, moon bounces, rides, and a variety of games. If you cannot attend, you can still support the Wildcat 5K & Family Fun Run through sponsorships.
REGISTRATION
Register now for the September 28, 2019 Wildcat 5K & Family Fun Run!
Date: September 28, 2019
Time: 8:30AM-5K / 8:35AM – FUN RUN
Fees:
- 5K – $30.00
- Half-Mile Family Fun Run (ages 3 & Up) – $16
- (Note: On September 25, the 5K fee will be $40 and the 5K fee will be $18) – Online registration closes on 09/24; in-person registration will be available Thursday 09/27 2:30-3:30pm, Friday 09/27 11:30am-2:00pm & 5:00-7:00pm and Saturday morning 7:15- 8:10am.
T-Shirts: You are guaranteed a super cool race shirt if you register by September 20. After that date, sizes will be limited. Additional race shirts can be purchased for $10.
Packet Pickup: Packet pickup will take place at Saint Luke School on Friday, September 27 from 3:00PM to 7:00PM. Packet pickup will also take place on race morning until 8:10am.
SPONSORSHIPS
$5,000+ Wildcat 5k Headliner
Publicity Banner – Your logo or individual/group name will appear on the banner on Georgetown Pike for two months preceding the race with exposure to thousands of commuters daily.
Print Ad – in the Washington Running Report.
Website Link – Your organization will appear on www.wildcat5k.org with a link to your website or your individual/group name will be listed.
T-Shirts – Your logo (3” by 5”) or individual/group name will appear on t-shirts.
$3,000 PLATINUM MEDAL SPONSOR
Publicity Banner – Your logo or individual/group name will appear on a banner at the intersection of Old Dominion and Rt.123.
Website Link – Your organization will appear on www.wildcat5k.org with a link to your website or your individual name will be listed.
T-Shirts – Your logo (2” by 4”) or individual/group name will appear on all race t-shirts.
$2,000 GOLD MEDAL SPONSOR
Start & Finish Banner – Your logo or individual/group name will appear on a banner on the start and finish line or in downtown McLean.
Website Link – Your organization will appear on www.wildcat5k.org with a link to your website or your individual/group name will be listed.
T-Shirts – Your logo (2” by 4”) or individual/group name will appear on all race t-shirts.
$1,000 SILVER MEDAL SPONSOR
Website Link – Your organization will appear on www.wildcat5k.org with a link to your website or your individual/group name will be listed.
T-Shirts – Your logo (1” by 3”) or individual/group name will appear on all race t-shirts.
$500 BRONZE MEDAL SPONSOR
Mile Marker Signs -Your organization or individual/group name will appear on the ½ mile marker on the Fun Run route.
T-Shirts – Your logo (1” by 3”) or individual/group name will appear on all race t-shirts.
$200 – MILE MARKERS
Mile Marker Signs -Your organization or individual/group name will appear on the ½ mile marker on the Fun Run route.
T-Shirts – Your name or individual/group name will appear on all race t-shirts.
ALL SPONSORS
May send us promotional materials to place on the sponsors table. May set up a table at the post race party. Will be mentioned as a race supporter during the race announcements.
Ample and convenient parking is available at Saint Luke School and Saint Luke Church parking lots.
COURSE
Starting and ending at Saint Luke School, the 5K route will traverse the adjacent neighborhoods and streets. The scenic route involves pavement and sidewalk paths, with a mix of moderate hills and flat terrain. The half-mile Family Fun Run takes runners around Saint Luke Church and Saint Luke School and then across the finish line, where they are awarded with commemorative finisher medals. The race will take place in all weather conditions except those hazardous to health safety. Therefore, refunds will not be issued.
- Mile markers throughout course
- Water stop available at 1.5 miles
- Computerized timing and results
Click the course maps below to view them in a larger format.
PRIZES
There are great awards and prizes for those who participate in the Wildcat 5K!
WILDCAT 5K PRIZES
Medals are awarded to all Fun Run participants.
All participants receive a 100% cotton T-shirt.
POST-RACE PARTY
Celebrate your run or walk at the Post-Race Party featuring refreshments, food, music, moon bounces, rides, and a variety of games.
RESULTS
Race Timing Unlimited Results: https://www.racetimingunlimited.org/results/slw19rtu.aspx
Finishers by Category – Heat 1
Rundate: 09/28/2019 13:01:01 2019 St Luke Wildcat 5km 09/28/2019
Cat Time Grand
Plc Place Name City ST StartInt ChipTime Gun Time Time min/mile Ag Prix Bib #
— —– ———————— ————— — ——– ——– ——– ——– ——– — —– —–
Women’s Overall
17 1/3 MW 00:00:03 00:26:18 00:26:21 00:26:18 8:28 12 1000 439
22 2/3 SL 00:00:04 00:26:34 00:26:38 00:26:34 8:33 14 998 170
23 3/3 Maria Bergoglio 00:00:10 00:26:30 00:26:40 00:26:30 8:32 47 996 111
Women 7 and under
125 1/4 CK 00:00:01 00:39:08 00:39:09 00:39:08 12:36 6 910 456
130 2/4 dN 00:00:01 00:39:51 00:39:52 00:39:51 12:50 7 900 190
149 3/4 CM 00:00:01 00:44:47 00:44:48 00:44:47 14:25 6 880 178
166 4/4 MM 00:00:02 00:53:26 00:53:28 00:53:26 17:12 4 852 180
Women 8-9
55 1/8 AR 00:00:02 00:30:15 00:30:17 00:30:15 9:44 9 978 408
68 2/8 SP 00:00:02 00:32:39 00:32:41 00:32:39 10:31 9 966 200
99 3/8 ES 00:00:00 00:36:05 00:36:05 00:36:05 11:37 8 940 424
100 4/8 LG 00:00:00 00:36:07 00:36:07 00:36:07 11:37 9 938 142
101 5/8 IM 00:00:00 00:36:15 00:36:15 00:36:15 11:40 9 936 185
126 6/8 vN 00:00:02 00:39:22 00:39:24 00:39:22 12:40 9 908 193
129 7/8 ND 00:00:00 00:39:48 00:39:48 00:39:48 12:49 8 902 454
154 8/8 GG 00:00:00 00:45:45 00:45:45 00:45:45 14:44 9 874 141
Women 10-11
39 1/9 CB 00:00:01 00:28:11 00:28:12 00:28:11 9:04 10 990 113
64 2/9 AK 00:00:01 00:31:52 00:31:53 00:31:52 10:15 11 970 480
85 3/9 BW 00:00:07 00:34:48 00:34:55 00:34:48 11:12 10 954 437
102 4/9 KH 00:00:01 00:36:31 00:36:32 00:36:31 11:45 10 934 149
119 5/9 SE 00:00:06 00:38:12 00:38:18 00:38:12 12:18 11 918 134
139 6/9 BM 00:00:15 00:42:50 00:43:05 00:42:50 13:47 11 892 174
141 7/9 GD 00:00:03 00:43:06 00:43:09 00:43:06 13:52 10 890 130
143 8/9 AB 00:00:10 00:43:06 00:43:16 00:43:06 13:52 10 886 109
155 9/9 LS 00:00:02 00:45:44 00:45:46 00:45:44 14:43 10 872 414
Women 12-13
57 1/12 AC 00:00:03 00:30:55 00:30:58 00:30:55 9:57 13 976 122
89 2/12 mN 00:00:16 00:34:45 00:35:01 00:34:45 11:11 12 948 191
109 3/12 AS 00:00:03 00:37:20 00:37:23 00:37:20 12:01 12 928 415
110 4/12 MW 00:00:03 00:37:20 00:37:23 00:37:20 12:01 12 926 444
111 5/12 JK 00:00:03 00:37:20 00:37:23 00:37:20 12:01 12 924 165
116 6/12 MO 00:00:01 00:37:31 00:37:32 00:37:31 12:05 13 922 198
127 7/12 AJ 00:00:03 00:39:26 00:39:29 00:39:26 12:42 12 906 473
133 8/12 LC 00:00:02 00:41:20 00:41:22 00:41:20 13:18 13 898 119
134 9/12 MB 00:00:02 00:41:34 00:41:36 00:41:34 13:23 13 896 106
135 10/12 NT 00:00:02 00:41:52 00:41:54 00:41:52 13:29 13 894 430
145 11/12 AN 00:00:08 00:43:17 00:43:25 00:43:17 13:56 13 884 188
156 12/12 CC 00:00:02 00:48:26 00:48:28 00:48:26 15:35 13 870 120
Women 14-16
45 1/6 MD Great Falls VA 00:00:05 00:28:32 00:28:37 00:28:32 9:11 15 984 478
123 2/6 KB 00:00:05 00:38:50 00:38:55 00:38:50 12:30 16 914 116
142 3/6 CB 00:00:08 00:43:07 00:43:15 00:43:07 13:53 15 888 110
153 4/6 FW 00:00:05 00:45:18 00:45:23 00:45:18 14:35 16 876 443
162 5/6 SS 00:00:50 00:52:08 00:52:58 00:52:08 16:47 14 860 423
169 6/6 ML 00:00:21 00:53:38 00:53:59 00:53:38 17:16 14 848 166
Women 17-29
40 1/3 Maggie Siker 00:00:02 00:28:11 00:28:13 00:28:11 9:04 28 988 421
105 2/3 Guadalupe Mamani 00:00:00 00:36:45 00:36:45 00:36:45 11:50 28 930 506
128 3/3 Niki Jahromi 00:00:04 00:39:28 00:39:32 00:39:28 12:42 27 904 465
Women 30-39
30 1/8 Carissa Nee 00:00:08 00:26:54 00:27:02 00:26:54 8:39 37 992 186
41 2/8 Kate Wallace 00:00:02 00:28:11 00:28:13 00:28:11 9:04 30 986 435
53 3/8 Jennifer Staloch 00:00:32 00:28:53 00:29:25 00:28:53 9:18 39 980 426
69 4/8 Yurany Del Castillo Reye 00:00:20 00:32:23 00:32:43 00:32:23 10:25 32 964 504
84 5/8 Florencia SeguraDamavand 00:00:10 00:34:43 00:34:53 00:34:43 11:10 33 956 501
103 6/8 Micki Armour 00:00:03 00:36:33 00:36:36 00:36:33 11:46 39 932 102
124 7/8 Kathleen Kleeblatt 00:00:01 00:39:08 00:39:09 00:39:08 12:36 39 912 161
147 8/8 Jaclyn Hanifen 00:00:02 00:44:01 00:44:03 00:44:01 14:10 39 882 148
Women 40-49
28 1/13 Maria Jobst 00:00:07 00:26:51 00:26:58 00:26:51 8:39 43 994 155
48 2/13 Kristie Helfrich 00:00:06 00:28:36 00:28:42 00:28:36 9:12 44 982 152
58 3/13 Anne Ryan Craig 00:00:03 00:30:56 00:30:59 00:30:56 9:57 41 974 123
63 4/13 Suzanne Kleeblatt 00:00:08 00:31:43 00:31:51 00:31:43 10:13 43 972 481
65 5/13 Colleen DeGrassi 00:00:04 00:32:12 00:32:16 00:32:12 10:22 47 968 127
72 6/13 Jennifer Montcalm 00:00:14 00:32:53 00:33:07 00:32:53 10:35 43 962 182
82 7/13 Angela Dalmolin 00:00:10 00:34:31 00:34:41 00:34:31 11:07 40 958 124
86 8/13 Charlotte Nicholson 00:00:14 00:34:42 00:34:56 00:34:42 11:10 47 952 189
117 9/13 Christine Obadal 00:00:07 00:38:03 00:38:10 00:38:03 12:15 46 920 463
152 10/13 Kristen McMahon 00:00:01 00:44:53 00:44:54 00:44:53 14:27 40 878 179
158 11/13 Jennifer Clarke McLean VA 00:00:08 00:51:25 00:51:33 00:51:25 16:33 44 868 497
163 12/13 Jennifer Webb 00:00:56 00:52:13 00:53:09 00:52:13 16:48 43 858 440
165 13/13 Julia Donley 00:00:25 00:53:02 00:53:27 00:53:02 17:04 45 854 131
Women 50 and over
74 1/10 Deborah Haffey 00:00:07 00:33:36 00:33:43 00:33:36 10:49 61 960 146
88 2/10 Cynthia Femano 00:00:04 00:34:53 00:34:57 00:34:53 11:14 57 950 140
95 3/10 Marianne Prehdergast 00:00:00 00:35:20 00:35:20 00:35:20 11:22 60 944 494
96 4/10 Alejandra Segura 00:00:07 00:35:13 00:35:20 00:35:13 11:20 61 942 416
120 5/10 Yun Lee 00:00:08 00:38:13 00:38:21 00:38:13 12:18 52 916 171
159 6/10 Dotsie Robinson 00:00:09 00:51:50 00:51:59 00:51:50 16:41 71 866 479
160 7/10 Kimberly Briggs McLean VA 00:00:05 00:52:35 00:52:40 00:52:35 16:55 56 864 486
161 8/10 Mary Rippert McLean Va 00:00:05 00:52:48 00:52:53 00:52:48 17:00 60 862 487
164 9/10 Gloria Carrier Dunn Loring VA 00:00:27 00:52:46 00:53:13 00:52:46 16:59 71 856 491
168 10/10 Melissa Elias 00:00:21 00:53:37 00:53:58 00:53:37 17:15 58 850 136
Women’s Others
92 1/1 AG 00:00:11 00:35:02 00:35:13 00:35:02 11:17 1 946 484
Men’s Overall
1 1/3 Omari Daughtridge 00:00:01 00:17:29 00:17:30 00:17:29 5:38 33 1000 125
2 2/3 CO 00:00:00 00:19:56 00:19:56 00:19:56 6:25 14 998 602
3 3/3 Ted Poulos 00:00:01 00:22:19 00:22:20 00:22:19 7:11 57 996 404
Men 7 and under
27 1/3 SR 00:00:01 00:26:53 00:26:54 00:26:53 8:39 7 954 410
112 2/3 FA 00:00:02 00:37:22 00:37:24 00:37:22 12:02 6 856 101
157 3/3 RC McLean VA 00:00:08 00:51:25 00:51:33 00:51:25 16:33 6 820 495
Men 8-9
32 1/14 SE 00:00:06 00:27:14 00:27:20 00:27:14 8:46 8 948 135
33 2/14 HK 00:00:00 00:27:26 00:27:26 00:27:26 8:50 8 946 160
61 3/14 CK 00:00:00 00:31:21 00:31:21 00:31:21 10:05 9 908 483
67 4/14 LJ 00:00:05 00:32:30 00:32:35 00:32:30 10:28 9 902 154
78 5/14 bA 00:00:02 00:34:21 00:34:23 00:34:21 11:03 8 888 100
80 6/14 TM 00:00:01 00:34:30 00:34:31 00:34:30 11:06 8 884 181
81 7/14 BO 00:00:00 00:34:34 00:34:34 00:34:34 11:08 8 882 195
83 8/14 MS 00:00:05 00:34:47 00:34:52 00:34:47 11:12 9 880 427
97 9/14 PO 00:00:00 00:35:44 00:35:44 00:35:44 11:30 9 868 199
118 10/14 JO 00:00:01 00:38:09 00:38:10 00:38:09 12:17 9 848 464
121 11/14 JS 00:00:01 00:38:33 00:38:34 00:38:33 12:24 8 846 452
132 12/14 JR 00:00:01 00:40:40 00:40:41 00:40:40 13:05 9 840 499
170 13/14 BM 00:00:01 00:54:41 00:54:42 00:54:41 17:36 9 816 173
171 14/14 FW 00:00:02 00:54:42 00:54:44 00:54:42 17:36 9 814 442
Men 10-11
11 1/21 TB 00:00:00 00:24:30 00:24:30 00:24:30 7:53 10 980 117
12 2/21 JR 00:00:00 00:25:14 00:25:14 00:25:14 8:07 11 978 411
13 3/21 AS 00:00:00 00:25:37 00:25:37 00:25:37 8:15 10 976 417
18 4/21 MS Falls Church VA 00:00:05 00:26:22 00:26:27 00:26:22 8:29 11 968 475
19 5/21 NG 00:00:00 00:26:29 00:26:29 00:26:29 8:31 11 966 445
21 6/21 HM 00:00:00 00:26:36 00:26:36 00:26:36 8:34 10 962 505
25 7/21 JA 00:00:00 00:26:50 00:26:50 00:26:50 8:38 11 958 99
36 8/21 FB 00:00:00 00:27:56 00:27:56 00:27:56 8:59 11 940 503
37 9/21 FB 00:00:02 00:28:04 00:28:06 00:28:04 9:02 10 938 104
42 10/21 CM 00:00:00 00:28:17 00:28:17 00:28:17 9:06 10 934 177
47 11/21 TH McLean VA 00:00:05 00:28:35 00:28:40 00:28:35 9:12 10 926 488
51 12/21 CK 00:00:00 00:29:13 00:29:13 00:29:13 9:24 11 920 163
54 13/21 AC McLean VA 00:00:05 00:29:59 00:30:04 00:29:59 9:39 10 916 498
62 14/21 AO 00:00:00 00:31:27 00:31:27 00:31:27 10:07 10 906 194
77 15/21 LG 00:00:10 00:34:05 00:34:15 00:34:05 10:58 11 890 144
93 16/21 MD 00:00:00 00:35:15 00:35:15 00:35:15 11:21 10 872 133
94 17/21 SR 00:00:01 00:35:14 00:35:15 00:35:14 11:20 10 870 450
114 18/21 TJ Dunn Loring VA 00:00:00 00:37:27 00:37:27 00:37:27 12:03 10 852 490
115 19/21 CD 00:00:01 00:37:26 00:37:27 00:37:26 12:03 10 850 129
138 20/21 NG 00:00:11 00:42:39 00:42:50 00:42:39 13:44 11 834 145
148 21/21 WL 00:00:09 00:44:38 00:44:47 00:44:38 14:22 10 826 168
Men 12-13
6 1/11 AB 00:00:00 00:23:46 00:23:46 00:23:46 7:39 13 990 470
10 2/11 JL 00:00:05 00:24:20 00:24:25 00:24:20 7:50 12 982 169
14 3/11 LK 00:00:00 00:25:54 00:25:54 00:25:54 8:20 12 974 157
20 4/11 JD 00:00:00 00:26:30 00:26:30 00:26:30 8:32 13 964 126
29 5/11 MJ 00:00:07 00:26:51 00:26:58 00:26:51 8:39 12 952 156
43 6/11 MS 00:00:03 00:28:21 00:28:24 00:28:21 9:07 13 932 425
59 7/11 SS 00:00:02 00:31:03 00:31:05 00:31:03 10:00 13 912 419
79 8/11 MS McLean VA 00:00:05 00:34:18 00:34:23 00:34:18 11:02 13 886 492
106 9/11 MW 00:00:00 00:36:52 00:36:52 00:36:52 11:52 13 862 471
137 10/11 JW 00:00:01 00:42:44 00:42:45 00:42:44 13:45 13 836 432
144 11/11 FR 00:00:05 00:43:18 00:43:23 00:43:18 13:56 13 830 409
Men 14-16
8 1/1 CW 00:00:02 00:23:56 00:23:58 00:23:56 7:42 14 986 441
Men 17-29
70 1/2 Adrian Knoth 00:00:04 00:32:40 00:32:44 00:32:40 10:31 27 900 466
146 2/2 MW 00:00:03 00:43:39 00:43:42 00:43:39 14:03 17 828 433
Men 30-39
4 1/6 Brendan Wallace 00:00:02 00:22:56 00:22:58 00:22:56 7:23 31 994 434
15 2/6 Al Damavandy 00:00:10 00:25:59 00:26:09 00:25:59 8:22 32 972 502
104 3/6 Brendan Reed 00:00:02 00:36:40 00:36:42 00:36:40 11:48 38 864 449
108 4/6 Kevin Morgan 00:00:12 00:37:08 00:37:20 00:37:08 11:57 39 858 485
113 5/6 phil Armour 00:00:03 00:37:21 00:37:24 00:37:21 12:01 39 854 103
151 6/6 Andrew Harp 00:00:08 00:44:44 00:44:52 00:44:44 14:24 33 822 150
Men 40-49
24 1/20 Teseo Bergoglio 00:00:10 00:26:33 00:26:43 00:26:33 8:33 46 960 112
26 2/20 Reza Golesorkhi 00:00:02 00:26:50 00:26:52 00:26:50 8:38 44 956 447
31 3/20 Andreas (Andy) Jobst 00:00:07 00:26:55 00:27:02 00:26:55 8:40 45 950 153
34 4/20 Peter Kleeblatt 00:00:10 00:27:17 00:27:27 00:27:17 8:47 43 944 482
38 5/20 Ryan Blaney 00:00:03 00:28:09 00:28:12 00:28:09 9:04 43 936 114
46 6/20 Daniel Helfrich McLean VA 00:00:05 00:28:35 00:28:40 00:28:35 9:12 43 928 489
50 7/20 Evan Knisely 00:00:10 00:29:03 00:29:13 00:29:03 9:21 45 922 164
52 8/20 Andrew Serafin Sr 00:00:09 00:29:15 00:29:24 00:29:15 9:25 45 918 418
60 9/20 Michael Kleeblatt 00:00:08 00:31:13 00:31:21 00:31:13 10:03 40 910 162
66 10/20 Toby Short 00:00:21 00:31:57 00:32:18 00:31:57 10:17 49 904 420
71 11/20 Robert Montcalm 00:00:14 00:32:38 00:32:52 00:32:38 10:30 45 898 183
73 12/20 Andrew Walsh 00:00:04 00:33:15 00:33:19 00:33:15 10:42 40 896 436
90 13/20 Joseph O’Brien 00:00:07 00:35:03 00:35:10 00:35:03 11:17 45 876 196
107 14/20 Jay Salameh McLean VA 00:00:05 00:36:56 00:37:01 00:36:56 11:53 47 860 493
122 15/20 Jeff Sant 00:00:01 00:38:35 00:38:36 00:38:35 12:25 45 844 413
131 16/20 nick Nicholson 00:00:12 00:39:46 00:39:58 00:39:46 12:48 49 842 192
140 17/20 Ryan Donley 00:00:02 00:43:07 00:43:09 00:43:07 13:53 45 832 132
150 18/20 Chad Lake 00:00:09 00:44:43 00:44:52 00:44:43 14:24 43 824 167
167 19/20 William Tell 00:00:20 00:53:35 00:53:55 00:53:35 17:15 49 818 453
172 20/20 Genaro Pedroarias 00:00:00 00:55:22 00:55:22 00:55:22 17:49 49 812 507
Men 50 an over
5 1/14 Dennis Dunn 00:00:02 00:23:06 00:23:08 00:23:06 7:26 54 992 455
7 2/14 Jeff Gurley 00:00:02 00:23:44 00:23:46 00:23:44 7:38 51 988 500
9 3/14 Alfred Lampazzi Springfield VA 00:00:02 00:23:59 00:24:01 00:23:59 7:43 65 984 477
16 4/14 Weon Kim 00:00:08 00:26:11 00:26:19 00:26:11 8:26 56 970 158
35 5/14 Gregory Clarke McLean VA 00:00:08 00:27:48 00:27:56 00:27:48 8:57 58 942 496
44 6/14 Allen Johnson 00:00:08 00:28:16 00:28:24 00:28:16 9:06 59 930 474
49 7/14 Jonathan Ortmans 00:00:01 00:28:43 00:28:44 00:28:43 9:15 57 924 601
56 8/14 Tom White 00:00:04 00:30:23 00:30:27 00:30:23 9:47 57 914 472
75 9/14 Edward Sinclair 00:00:30 00:33:23 00:33:53 00:33:23 10:45 55 894 422
76 10/14 Paul Haffey 00:00:05 00:33:59 00:34:04 00:33:59 10:56 58 892 147
87 11/14 Joe Watson 00:00:09 00:34:47 00:34:56 00:34:47 11:12 54 878 438
91 12/14 Daniel Gozzi 00:00:10 00:35:03 00:35:13 00:35:03 11:17 52 874 143
98 13/14 Brian OToole 00:00:04 00:35:47 00:35:51 00:35:47 11:31 56 866 197
136 14/14 David Thomas 00:00:03 00:41:52 00:41:55 00:41:52 13:29 53 838 429
GALLERY
Please visit our SmugMug photo gallery to view all of the photos from race day. From this gallery, you can save and print full resolution photos on your computer or order prints from SmugMug. Enjoy!
CONTACT US
If you have any questions regarding the Wildcat 5K & Family Fun Run, please contact the race organizers.
7005 Georgetown Pike McLean, VA 22101 | Like Us on Facebook | View the SmugMug Gallery